| Principal | | U2: Directos | | U2: Estudio y compilaciones | |
| Boy Tour | ||||||
| Touch |
14/10/1980
|
KRO Studios, Hilversum, Holland | 1 | CD-R | ||
| Back through the mirror | 15/2/1981 | Onkel Po's Carnegie Hall, Hamburg, Germany | 1 | CD-R (SHN) | ||
| Fire | 6/3/1981 | Paradise Theatre, Boston, USA | 1 | CD | ||
| Pictures in grey | 8/6/1981 | Pinkpop Festival. Geleen, The Netherlands | 1 | CD | ||
| October Tour | ||||||
| Berlin | 4/11/1981 | Metropol, Berlin, Germany | 1 | CD-R | ||
| St. Patrick's Day | 17/3/1982 | The Ritz, New York, USA | 1 | CD-R | ||
| No surrender | 2/12/1982 | Apollo Theater, Manchester, U.K. | 1 | CD-R | ||
| Pre-War Tour | ||||||
| 1982 UK tour | 6/12/1982 | Hammersmith Palais, London, U.K | 1 | CD | ||
| War Tour | ||||||
| Take me down babe |
30/5/1983
|
U.S. Festival, Glen Helen Regional Park, Devore, CA, USA. | 1 | CD-R | ||
| Live at the Loreley |
20/8/1983
|
Loreley amphiteatre, St. Goarshausen, Germany | 1 | CD-R | ||
| The Unforgettable Fire Tour | ||||||
| Sharks in the high chair | 23/10/1984 | Saint Herblain Hosptalier, Nantes, France | 1 | CD-R | ||
| A fire in Dortmund | 21/11/1984 | Westfallenhalle, Dortmund, Germany | 1 | CD-R | ||
| The Unforgettable Night | 5/2/1985 | Teatro Tenda, Milano, Italy. | 2 | CD-R | ||
| Four at four | 21/3/1985 | University of Illinois Pavilion, Chicago, Illinois, USA | 2 | CD | ||
| My hometown | 29/6/1985 | Croke Park, Dublin, Ireland. | 1 | CD-R | ||
| The Joshua Tree Tour | ||||||
| Governor Mecham & MLK | 4/4/1987 | State University Activity Center, Tempe, Arizona, USA. | 2 | CD-R (SHN) | ||
| Joshua Tree in flames | 4/4/1987 | State University Activity Center, Tempe, Arizona, USA. | 2 | CD-R | | |
| Rock's hottest ticket | 29/4/1987 | Rosemont Horizon, Chicago, Illinois, USA | 2 | CD | ||
| Rock's hottest ticket Vol. 2 | 28/6/1987 | Croke Park, Dublin, Ireland. | 1 | CD-R | ||
| Second Homecoming | 10/7/1987 | Feyenoord Stadium, Rotterdam, Holland | 1 | CD-R | ||
| Gods in the sky | 15/7/1987 | Santiago Bernabeu, Madrid, Spain | 2 | CD-R | | |
| Mountains & deserts | 7/11/1987 | McNichols Arena, Denver, Colorado, USA | 2 | CD-R (SHN) | ||
| In the name of love | 11/11/1987 | Justin Herman Plaza, San Francisco, California, USA | 1 | CD | ||
| Joshua Tree Los Angeles | 18/11/1987 | Memorial Coliseum, Loas Angeles, California, USA | 2 | CD-R | | |
| 19/12/1987 | Tempe, Arizona, USA | 2 | CD-R | |||
| Lovetown Tour | ||||||
| Live in Yokohama Arena | 1/12/1989 | Castle Hall, Osaka, Japan | 2 | CD-R (SHN) | ||
| Amsterdam XXX Lovetown | 18/12/1989 | RAI Europa Hall, Amsterdam, Holland. | 2 | CD-R | | |
| X-Mas at the Point Depot | 26/12/1989 | The Point Depot, Dublin, Ireland | 2 | CD-R (SHN) | ||
| At the eleventh hour | 30/12/1989 | The Point Depot, Dublin, Ireland | 2 | CD-R | ||
| Happy new year | 31/12/1989 | The Point Depot, Dublin, Ireland | 2 | CD | ||
| Zoo TV Tour | ||||||
| Rubber ball and liquor | 5/3/1992 | Atlanta, GA, USA | 1 | CD-R | | |
| Spanish eyes in Donosti | 14/5/1992 | San Sebastián, Spain | 1 | CD-R | | |
| Kill your TV | 18/5/1992 | Barcelona, Spain | 1 | CD-R | ||
| Zooropa Tour | ||||||
| Zooropa Oviedo | 19/5/1993 | Estadio Carlos Tartiere, Oviedo, Spain | 2 | CD-R | | |
| Zooropa Madrid | 22/5/1993 | Estadio Vicente Calderón, Madrid, Spain. | 2 | CD-R | ||
| Zootopia | 28/8/1993 | Dublin, Ireland | 2 | CD-R | ||
| Zooropa down under | 27/11/1993 | Sidney, Australia | 2 | CD | ||
| Popmart Tour | ||||||
| Amazing Grace | 15/6/1997 | Commonwealth Stadium, Edmonton, Canada. | 2 | CD-R | ||
| Mannheim! Mannheim! | 31/7/1997 | Maimarktgelaende, Mannheim, Germany | 1 | CD-R (SHN) | ||
| Enamorado En España | 9/9/1997 | Estadio Vicente Calderón, Madrid, Spain | 2 | CD-R | | |
| Macarena out of control | 13/9/1997 | Olympic Stadium, Barcelona, Spain | 2 | CD-R | ||
| Disconnect | 23/9/1997 | Kosovo Stadium, Sarajevo, Bosnia-Herzegowina | 2 | CD | ||
| Shalom Israel | 30/9/1997 | Ramat Gan Stadium, Tel Aviv, Israel | 2 | CD-R (SHN) | ||
| Mexico City Southern Accents | 3/12/1997 | Autódromo, México City, México. | 2 | CD-R | | |
| Chile Pop | 11/2/1998 | Estadio Nacional, Santiago de Chile, Chile | 2 | CD | ||
| ATYCLB Tour | ||||||
| Leave it behind |
5/12/2000
|
Irving Plaza, New York, USA | 1 | CD-R (SHN) | ||
| Elevation Tour | ||||||
| Miami, Florida (From the soundboard) |
24/3/2001 | Fort Lauderdale, Florida, USA | 2 | CD-R (SHN) | ||
| The Big Idea | 20/4/2001 | San Jose Arena, San Jose, California, USA | 2 | CD-R (SHN) | ||
| Beautiful Night In Cleveland | 3/5/2001 | Gund Arena, Cleveland, Ohio, USA | 2 | CD | ||
| Build A Ladder To The Stars | 24/5/2001 | Air Canada Centre, Toronto, Ontario, Canada | 2 | CD-R (SHN) | ||
| Blowing In The Breeze |
22/6/2001
|
Continental Airlines Arena, East Rutherford, NJ, USA | 2 | CD-R (SHN) | ||
| 7/7/2001 | Forum, Copenhague, Denmark | 2 | CD-R (SHN) | |||
| Crazy Bercy | 17/7/2001 | Palais Omnisports de Paris-Bercy, Paris, France | 2 | CD-R | ||
| Stronger than love and pride | 18/7/2001 | Palais Omnisports de Paris-Bercy, Paris, France | 2 | CD-R | ||
| In Turin, summers get hot | 21/7/2001 | Stadio Delle Alpi, Turin, Italy | 2 | CD-R (SHN) | ||
| Happy Birthday The Edge | 8/8/2001 | Palau Sant Jordi, Barcelona, Spain | 2 | CD-R (SHN) | ||
| The heart is a bloom | 21/8/2001 | Earl's Court, Londres | 2 | CD | ||
| Turn each song into a prayer |
1/9/2001
|
Slane Castle, Dublin, Ireland | 2 | CD-R (SHN) | ||
| Heaven on Earth | 10/10/2001 | Joyce Center, University of Notre Dame, South Bend, Indiana, USA | 2 | CD-R (SHN) | ||
| 19/10/2001 | Baltimore Arena, Baltimore, USA | 2 | CD-R (mp3) | |||
| What's going on (Part 1) | 24/10/2001 | Madison Square Garden, New York, USA | 2 | CD-R (SHN) | ||
| What's going on (Part 2) | 25/10/2001 | Madison Square Garden, New York, USA | 2 | CD-R (SHN) | ||
| What's going on (Part 3) | 27/10/2001 | Madison Square Garden, New York, USA | 2 | CD-R (SHN) | ||
| 30/10/2001 | Providence, USA | 2 | CD-R (SHN) | |||
| 18/11/2001 | Las Vegas, USA | 2 | CD-R (SHN) | |||
| 23/11/2001 | Phoenix, USA | 2 | CD-R (SHN) | |||
| 28/11/2001 | San Luis, USA | 2 | CD-R (SHN) | |||
| 1/12/2001 | Tampa, Florida, USA | 2 | CD-R (SHN) | |||
| Honey I'm Home | 2/12/2001 | Miami, Florida, USA | 2 | CD-R (SHN) | ||
|
|
Discos con defectos en la grabación (pausas, ruidos en los cambios de pista...). Ultima actualización: 29/7/2002 |
|||||